产品中心
蒙自LD-WIND 8
类别:
蒙自Customized Drone Series
产品描述
◆ EXcellent Performance
IMU+GPS+power redundancy, safe and reliable, portable folding rack design, easy to retract and release. Support flexible and professional extension accessories, and fully support SDK development and customization.
◆ Mechanical aesthetics
Build a sturdy frame with a simple form, Y-shaped folding arm, fully showcasing the beauty of industrial machinery, paired with internal high-tech configuration, both internal and external repair. Waterproof and dustproof design, all-weather operation guarantee.
◆ Power&Image Transmission
The LD - WIND8 drone uses two 22000Mah high capacity power batteries, with ultra long endurance and redundant power. Eight axes and eight oars, safe and reliable. Featuring a maximum flight distance of 5 kilometers, low latency high-definition real-time image and control signal transmission capabilities.
◆ Support list
Customized ground station (iPad/PC), SDK development; Zen X3/Z3/XT/X5/X5R/Z30, FLIR DUO; Searchlight, Megaphone, air drop box; D-RTK, Manifold, ClairVoice, ultrasonic height setting unit, telescopic foot rest; Other third-party devices.
◆ Technical Parameter
Aair vehicle
| Product size (folded) | 780mm*780mm*640mm |
| Product size (after unfolding) | 1471mm*1471mm*732mm |
| Symmetrical motor wheelbase | 1520mm |
| Outer packaging size | 805mm*805mm*700mm |
| Weight | 12.8kg(Including 22000 batteries * 2) |
| Maximum takeoff weight | 20.3kg |
| Maximum additional load | 7.5kg |
| Dynamical system | E2000 Customized version |
| Third party device installation platform | Quick dismantling platform |
| Basic configuration | A3 Redundance IMU External GPS |
| Fuselage structure | Arm folding |
| Hover time | 55min (22000mah*2) |
| Hover accuracy | Vertical:±0.5 m Level:±1.5 m |
| Maximum rotational angular velocity | Pitch axis:300°/s Heading axis:150°/s |
| Maximum pitch angle | 35° |
| Maximum rising speed | 5 m/s |
| Maximum descent speed | 3 m/s |
| Maximum allowable wind speed | 10m/s |
| Maximum sailing speed | 15 m/s |
Remote control
| Operating Frequency | 920.6 - 928 MHz(Japan) 5.725 - 5.825 GHz 2.400 - 2.483 GHz |
| Maximum communication distance (no interference, no obstruction) | 5 km(FCC mode),3.5 km(CE mode) |
| Equivalent isotropically radiated power (EIRP) | 10 dBm @ 900M,13 dBm @ 5.8G,20 dBm @ 2.4G |
| Video Outputs | HDMI、SDI、USB |
| Ambient Temperature | -10 ℃ - 40℃ |
| Battery | 7.4 V, 6000 mAh |
Battery(model:6S 22000 mAh)
| Capacity | 22000 mAh |
| Voltage | 22.2 V |
| Continuous discharge rate | 25C |
| Peak discharge rate | 50C |
| Type | LiPo 6S |
| Battery unit weight | 2516g |
| Ambient Temperature | -10 ℃至 40℃ |
◆ Application Scenario

LD-WIND 8 UAV is mainly used in the electric power industry, patrol line erection, fire disaster relief, Wildfire suppression fighting, fire bomb delivery, disaster patrol, police monitoring and tracking, traffic control, auxiliary rescue, water conservancy applications, etc.
